Laboratory study of the phase microemoulsion system between oil and surfactant
dc.contributor.author | Ahmed Abdullha Yousif, Mahmoud Abddullha Yousif, | |
dc.date.accessioned | 2018-08-08T09:56:10Z | |
dc.date.available | 2018-08-08T09:56:10Z | |
dc.date.issued | 2018 | |
dc.description.abstract | During the past five decades since the discovery of microemulsions by Jack H. Shulman, there have been huge progresses made in applying microemulsion systems in a plethora of research and industrial processes. While it is beyond the scope of this research to give a complete review of all significant developments and applications. The research presented in this work was conducted to identify and compare the best salinity gradient design in Gubaraeun Water Flooding (GWF) application for chemical enhanced oil recovery (EOR) under low formation water salinity. All the experiments have contributed to the ongoing chemical EOR research at Sebha University. | ar |
dc.identifier.uri | https://repository.sebhau.edu.ly/handle/1/1035 | |
dc.language.iso | en | ar |
dc.publisher | Sebha University | ar |
dc.subject | Microemulsion, Surfactant,Gubaraeun Water and crude oil. | ar |
dc.title | Laboratory study of the phase microemoulsion system between oil and surfactant | ar |
dc.type | Other | ar |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- محمود عبدالله يوسف و أحمد عبدالله يوسف.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: