Modifying the filtration properties of water-based Drilling fluids using extracted virgin olive cellule
dc.contributor.author | محمد مختار يوسف | |
dc.contributor.author | علي عبدالرحمن محمد | |
dc.contributor.author | مفتاح عمر مفتاح | |
dc.date.accessioned | 2024-04-25T09:45:26Z | |
dc.date.available | 2024-04-25T09:45:26Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study explores the potential of cellulose extracted from olive kernels (OKC) and olive pomace (OPC) as a modifier for drilling fluid properties. The cellulose, when integrated into real drilling fluid, exhibited minimal impact on pH levels and density across various concentrations. Plastic viscosity peaked at 0.1% and 0.25%, indicating potential overload points. Yield strength fluctuations correlated with changes in viscosity, impacting system performance. Increasing cellulose concentration in bentonite resulted in elevated salinity level , thus the optimal filtration efficiency was achieved at 0.025% cellulose concentration from Olive kernels Overall, cellulose from olive in both samples ( kernels & pomace ) showcased promising potential in enhancing drilling fluid performance, controlling circulation loss, and modifying the mud filtration cake, thus serving as a viable alternative to CMC. | |
dc.identifier.uri | https://repository.sebhau.edu.ly/handle/1/3073 | |
dc.language.iso | en | |
dc.publisher | جامعة سبها | |
dc.title | Modifying the filtration properties of water-based Drilling fluids using extracted virgin olive cellule | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modifying the filtration properties of water-based Drilling fluids using extracted virgin olive cellule .pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: